 |
 |
Training Schedule
Biocybernaut Institute offers 3 trainings per month in all 12 months of the year.
For the nine months of March through November the trainings start on the 3rd, the 13th, and the 23rd of each month.
For the 3 months of December, January and February the 3 trainings in each of those months have a slightly
different schedule, as shown below:
Training Schedule:
| Year 2012: Trainings in Victoria, BC, Canada and other locations |
| January | 04-10, 13-19, 23-29 |
| February | 02-08, 12-18, 22-28 |
| March | 03-09, 13-19, 23-29 |
| April | 03-09, 13-19, 23-29 |
| May | 03-09, 13-19, 23-29 |
| June | 03-09, 13-19, 23-29 |
| July | 03-09, 13-19, 23-29 |
| August | 03-09, 13-19, 23-29 |
| September | 03-09, 13-19, 23-29 |
| October | 03-09, 13-19, 23-29 |
| November | 03-09, 13-19, 23-29 |
December December | 03-09, 13-19, 26 - Jan 1, 2013 *see note below |
|
| Year 2013: Trainings in Victoria, BC, Canada and other locations |
| January | 04-10, 13-19, 23-29 |
| February | 02-08, 12-18, 22-28 |
| March | 03-09, 13-19, 23-29 |
| April | 03-09, 13-19, 23-29 |
| May | 03-09, 13-19, 23-29 |
| June | 03-09, 13-19, 23-29 |
| July | 03-09, 13-19, 23-29 |
| August | 03-09, 13-19, 23-29 |
| September | 03-09, 13-19, 23-29 |
| October | 03-09, 13-19, 23-29 |
| November | 03-09, 13-19, 23-29 |
December December | 03-09, 13-19, 26 - Jan 1, 2014 *see note below |
|
| *Note: December 26 - January 1 training sessions are one of our most popular. If you would like to be in this training session please register early. |
|
 |
 |

"...
The time it takes for my thought process to handle something has been sharply accelerated
..."
Carlos Urdaneta
|
 |