 |
 |
Training Schedule
We offer trainings on the 3rd, the 13th, and the 23rd of each
month except for the months Dec., Jan. and Feb. as shown in the Training Schedule below.
Training Schedule:
Year 2008 | |
| January | 04-10, 13-19, 23-29 |
| February | 02-08, 12-18, 22-28 |
| March | 03-09, 13-19 |
|
March 27-April 2 Audience Training
|
| April | 4-10, 13-19, 23-29 |
|
May 3-9 Audience Training
|
| May | 13-19, 23-29 |
| June | 03-09, 13-19, 23-29 |
| July | 05-11 one training only |
| August |
No training, moving and setting up in Canada
|
| September | Canada starts: 13-19 & 23-29 |
| October | Canada 03-09, 13-19, 23-29 |
| November | Canada 03-09, 13-19, 23-29 |
December December | Canada 03-09, 13-19, Canada 26 - Jan 1, 2009 *see note below |
|
Year 2009 | All Trainings in Victoria, BC, Canada |
| January | 04-10, 13-19, 23-29 |
| February | 02-08, 12-18, 22-28 |
| March | 03-09, 13-19, 23-29 |
| April | 03-09, 13-19, 23-29 |
| May | 03-09, 13-19, 23-29 |
| June | 03-09, 13-19, 23-29 |
| July | 03-09, 13-19, 23-29 |
| August | 03-09, 13-19, 23-29 |
| September | 03-09, 13-19, 23-29 |
| October | 03-09, 13-19, 23-29 |
| November | 03-09, 13-19, 23-29 |
December December | 03-09, 13-19, 26 - Jan 1, 2010 *see note below |
|
| *Note: December 26 - January 1 training sessions are one of our most popular. If you would like to be in this training session please register early. |

|
 |
 |

"...
The time it takes for my thought process to handle something has been sharply accelerated
..."
Carlos Urdaneta
|
 |